Roundel
Features
Bidder Code | roundel | Prebid.org Member | yes |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | yes |
Media Types | display, video | Multi Format Support | check with bidder |
TCF-EU Support | yes | IAB GVL ID | 10 |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | yes | COPPA Support | yes |
Supply Chain Support | yes | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | identityLink, netId, fabrickId, zeotapIdPlus | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder | Prebid Server App Support | yes |
Overview
Roundel is an aliased bidder for Index Exchange and must be configured alongside the IdentityLink user ID module.
Bid Params
Bidder params for roundel follow the same structure as the Index Exchange bidder. Please reference configuration examples here.
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_roundel |
hb_bidder_roundel |
hb_adid_roundel |
hb_size_roundel |
hb_source_roundel |
hb_format_roundel |
hb_cache_host_rounde |
hb_cache_id_roundel |
hb_uuid_roundel |
hb_cache_path_rounde |
hb_deal_roundel |