PilotX
Features
Bidder Code | pilotx | Prebid.org Member | no |
---|---|---|---|
Media Types | display, video | TCF-EU Support | no |
User IDs | none | USP/CCPA Support | check with bidder |
Supply Chain Support | check with bidder | COPPA Support | check with bidder |
Demand Chain Support | check with bidder | GPP Support | check with bidder |
Supports Deals | check with bidder | Prebid.js Adapter | yes |
IAB GVL ID | check with bidder | Prebid Server Adapter | no |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder |
Safeframes OK | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
placementId |
required | id to represent placement for pilotx | '234234' |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_pilotx |
hb_bidder_pilotx |
hb_adid_pilotx |
hb_size_pilotx |
hb_source_pilotx |
hb_format_pilotx |
hb_cache_host_pilotx |
hb_cache_id_pilotx |
hb_uuid_pilotx |
hb_cache_path_pilotx |
hb_deal_pilotx |