JJTech
Features
| Bidder Code | jjtech | Prebid.org Member | no |
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no |
| Media Types | display | Multi Format Support | check with bidder |
| TCF-EU Support | no | IAB GVL ID | none |
| GPP Support | none | DSA Support | no |
| USP/CCPA Support | yes | COPPA Support | yes |
| Supply Chain Support | yes | Demand Chain Support | no |
| Safeframes OK | yes | Supports Deals | yes |
| Floors Module Support | yes | First Party Data Support | yes |
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder |
| User IDs | none | Privacy Sandbox | check with bidder |
Bid Params
| Name | Scope | Description | Example | Type |
|---|---|---|---|---|
placementId |
required | Placement ID assigned by JJTech | 'test-placement-1' |
string |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_jjtech |
hb_bidder_jjtech |
hb_adid_jjtech |
hb_size_jjtech |
hb_source_jjtech |
hb_format_jjtech |
hb_cache_host_jjtech |
hb_cache_id_jjtech |
hb_uuid_jjtech |
hb_cache_path_jjtech |
hb_deal_jjtech |