Huddled Masses
Features
Bidder Code | huddledmasses | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | no |
Media Types | display | Multi Format Support | check with bidder |
TCF-EU Support | no | IAB GVL ID | check with bidder |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | check with bidder | COPPA Support | check with bidder |
Supply Chain Support | check with bidder | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | none | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
placement_id |
required | Placement Id will be generated on Huddled Masses SSP Platform. | 0 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_huddledmasses |
hb_bidder_huddledmas |
hb_adid_huddledmasse |
hb_size_huddledmasse |
hb_source_huddledmas |
hb_format_huddledmas |
hb_cache_host_huddle |
hb_cache_id_huddledm |
hb_uuid_huddledmasse |
hb_cache_path_huddle |
hb_deal_huddledmasse |