Back to Bidders
                Djax
                
                
                Features
                
    
      | Bidder Code | djax | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display, video | Multi Format Support | will-bid-on-one | 
    
      | TCF-EU Support | no | IAB GVL ID | none | 
    
      | GPP Support | check with bidder | DSA Support | no | 
    
      | USP/CCPA Support | no | COPPA Support | check with bidder | 
    
      | Supply Chain Support | no | Demand Chain Support | no | 
    
      | Safeframes OK | check with bidder | Supports Deals | no | 
    
      | Floors Module Support | no | First Party Data Support | no | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | no | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Note
Please reach out to support@djaxtech.com for more information.
Bid params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | publisherId | required | Publisher ID | 2 | integer | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_djax | hb_bidder_djax | hb_adid_djax | 
                  
                    | hb_size_djax | hb_source_djax | hb_format_djax | 
                  
                    | hb_cache_host_djax | hb_cache_id_djax | hb_uuid_djax | 
                  
                    | hb_cache_path_djax | hb_deal_djax |  | 
                
                
                Back to Bidders