Bucksense
Features
Bidder Code | bucksense | Prebid.org Member | no |
---|---|---|---|
Prebid.js Adapter | yes | Prebid Server Adapter | no |
Media Types | display | Multi Format Support | check with bidder |
TCF-EU Support | yes | IAB GVL ID | 235 |
GPP Support | check with bidder | DSA Support | check with bidder |
USP/CCPA Support | check with bidder | COPPA Support | check with bidder |
Supply Chain Support | check with bidder | Demand Chain Support | check with bidder |
Safeframes OK | check with bidder | Supports Deals | check with bidder |
Floors Module Support | check with bidder | First Party Data Support | check with bidder |
User IDs | none | ORTB Blocking Support | check with bidder |
Privacy Sandbox | check with bidder |
Bid params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
placementId |
required | The Placement ID from Bucksense | 1000 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_bucksense |
hb_bidder_bucksense |
hb_adid_bucksense |
hb_size_bucksense |
hb_source_bucksense |
hb_format_bucksense |
hb_cache_host_buckse |
hb_cache_id_bucksens |
hb_uuid_bucksense |
hb_cache_path_buckse |
hb_deal_bucksense |