Adpone
Features
| Bidder Code | adpone | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
| Media Types | display | Multi Format Support | check with bidder | 
| TCF-EU Support | no | IAB GVL ID | 799 | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | no | 
| Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
| User IDs | none | Privacy Sandbox | check with bidder | 
| Prebid Server App Support | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
placementId | 
      required | The placement ID from Adpone. | 234234 | 
      integer | 
    
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_adpone | 
                    hb_bidder_adpone | 
                    hb_adid_adpone | 
                  
hb_size_adpone | 
                    hb_source_adpone | 
                    hb_format_adpone | 
                  
hb_cache_host_adpone | 
                    hb_cache_id_adpone | 
                    hb_uuid_adpone | 
                  
hb_cache_path_adpone | 
                    hb_deal_adpone |