One Fifty Two Media Server
Features
Bidder Code | oftmedia | Prebid.org Member | yes |
---|---|---|---|
Media Types | display, video | GDPR TCF Support | yes |
User IDs | britepoolId, criteo, id5Id, identityLink, liveIntentId, netId, parrableId, pubCommonId, unifiedId | USP/CCPA Support | yes |
Supply Chain Support | yes | COPPA Support | yes |
Demand Chain Support | no | GPP Support | no |
Supports Deals | check with bidder | Prebid.js Adapter | no |
IAB GVL ID | 1111 | Prebid Server Adapter | yes |
Floors Module Support | no | First Party Data Support | check with bidder |
Multi Format Support | check with bidder | ORTB Blocking Support | check with bidder |
Safeframes OK | yes |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_oftmedia |
hb_bidder_oftmedia |
hb_adid_oftmedia |
hb_size_oftmedia |
hb_source_oftmedia |
hb_format_oftmedia |
hb_cache_host_oftmed |
hb_cache_id_oftmedia |
hb_uuid_oftmedia |
hb_cache_path_oftmed |
hb_deal_oftmedia |
Bid Params
Name | Scope | Description | Example | Type |
---|---|---|---|---|
aid |
required | The source ID from OftMedia. | 350975 |
integer |